Part Number | 466818-5002S |
Previous Version | 466818-0002, 466818-2, 466818-0001 |
OE number | 1545820, 1545281, 1558204, 422809 |
Description | N10 Truck |
CHRA | 441398-0040 (441398-5040S) |
Turbo Model | TA4513 |
Engine | TD101F |
Displacement | 9.6L, 9600 ccm, 6 Cylinders |
KW | 297 |
Fuel | Diesel |
Angle α (compressor housing) | 208º |
Angle β (turbine housing) | 309º |
Bearing Housing | 410310-0001 (410310-0004) |
Turbine Wheel | 441064-0001 (Ind. 71.55 mm, Exd. 82. mm, 11 Blades) |
Comp. Wheel | 441793-0015 (Ind. 62.80 mm, Exd. 84. mm, Trm 56, 6+6 Blades) |
Back plate | 442752-0001 |
Heat shield Number | 410366-0003 (410366-0004, 410366-0007) |
Repair Kit | 468132-0000 (3545829) (1100045754 |
Turbine Housing | 441183-0003 |
Compressor Cover | 443214-0007 |
Turbine Housing AR | 1.22 |
Gasket (turbine inlet) | 409123-0002 (310694)(Inox Steel) |
Gasket (turbine outlet) | 210221 (Stainless Steel) |
Gasket (oil inlet) | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900)(1900000035) |
Gasket (oil outlet) | 210060 (311585, 148062, 2475013) (Paper) |
Manufacturer | Honeywell-Garrett |
Volvo
Volvo FL10 Truck TA4513 SUPART Turbocharger 466818-0002
Applications
1983- Volvo FL10 Truck with TD101F Engine