Part Number | 12709880017 |
Previous Version | 1270-988-0017, 1270 988 0017, 1270-988-0018, 12709880018 |
OE number | 04294676, 04294676KZ, 04294677, 04294677KZ, 04294738, 04294738KZ, 04294739, 04294739KZ, 04294740, 04294740KZ, 04294741, 04294741KZ, 04294742, 04294742KZ, 04294743, 04294743KZ, 04294744, 04294744KZ, 04294745, 04294745KZ, 04295703, 04295703KZ, 04298238, 04298238KZ, 04299384, 04299384KZ, 04299385, 04299385KZ, 20856791, 20904197, 21109241, 21498468, 3801105, 3801261, 3801532, 4294676, 4294676KZ, 4294677, 4294677KZ, 4294738, 4294738KZ, 4294739, 4294739KZ, 4294740, 4294740KZ, 4294741, 4294741KZ, 4294742, 4294742KZ, 4294743, 4294743KZ, 4294744, 4294744KZ, 4294745, 4294745KZ, 4295703, 4295703KZ, 4298238, 4298238KZ, 4299384, 4299384KZ, 4299385, 4299385KZ 9020856791, 9020904197, 9021109241, 9021498468, 903801105, 903801261, 903801532 |
Year | 2007-02 |
Description | Deutz Off Highway, Industrial Engine |
CHRA | 12707100007 (1270-710-0007)(1000070060) |
Turbo Model | S200G-3071NRAKB0.76DK1 |
Engine Model | TCD2013 |
Engine Manufacturer | Deutz |
Manufacturer Part Number | 12709700017, 1270-970-0017, 1270 970 0017, 12709700018, 1270-970-0018 |
Displacement | 7.15L, 7150 ccm |
KW | 200/272 |
Angle α (compressor housing) | 21° |
Angle β (turbine housing) | 356° |
Rpm Max | 2300 |
Fuel | Diesel |
Bearing Housing | 56201500005 (Oil Cooled)(1900011214) |
Turbine Wheel | 168431 (Ind. 55.95 mm, Exd. 69.6 mm, Trm 10.57, 10 Blades)(1100016216) |
Comp. Wheel | 10771232001 (Milled Alu.)(Ind. 54.61 mm, Exd. 78.61 mm, Trm 5, 7+7 Blades, Superback)(1200016558) |
Back plate | 167744 (166537)(1253200300)(1800016065, 304020003) |
Heat shield Number | 167997 (2030016105) |
Repair Kit | 318383 (318383, 318394, 169032, 169636)(1253200750, 5000030021) |
Turbine Housing AR | 0.76 |
Gasket Kit | 215237 |
Note | Inter cooler |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS UK |
Deutz
SUPART Deutz Industrial S200G Turbo 12709880017
Applications
2902-07 Deutz Industrial with TCD2013 Engine
2007- Volvo Industrial with TCD2013 Engine