Part Number | 53039880227 |
Previous Version | 5303-988-0723, 5303-988-0227, 5303-988-0551, 5303-988-0723, 5303 988 0227, 53039880551 |
OE number | 04123956, 04123956KZ, 04124771, 04124771KZ, 04127584, 04127584KZ, 04128304, 04128304KZ, 4123956, 4123956KZ, 4124771, 4124771KZ, 4127584, 4127584KZ, 4128304, 4128304KZ |
Year | 2011-09 |
CHRA | N/A |
Manufacturer Part Number | 5303-970-0723, 5303-970-0227, 5303-970-0551, 53039700227, 53039700551 |
Description | Industrial Engine |
Turbo Model | K03, K03.2 |
Engine Model | TCD Tier4i |
Engine Manufacturer | Deutz |
Displacement | 3.6/5.04L, 3600/5040 ccm, 4 Cylinders |
KW | 85/115 |
RPM Max | 2400 |
Fuel | Diesel |
Angle α (compressor housing) | 104° |
Angle β (turbine housing) | 256° |
Bearing Housing | Oil Cooled |
Turbine Wheel | (Ind. 44.64 mm, Exd. 37.7 mm, 11 Blades) |
Comp. Wheel | (Ind. 36.67 mm, Exd. 20.25 mm, 3+3 Blades, Superback) |
NOTE | Inter cooler |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS DE |
Deutz
SUPART Deutz Industrial Engines K03 Turbo 53039880227
Applications
2011-09 Deutz Industrial Engines, Various with TCD Engine