Part Number | 3592783 |
Previous Part Number | 3592778, 3592779, 3592782, 3592783, 3592783H, 3800856, 3800856NX, 3800856RX |
OE Number | 4024822, 402482200 |
Description | Industrial, Truck Crane |
CHRA | 3580726 (3580726H, 4030942, 5451478)(1153055900) |
Manufacturer Part Number | 4033817, 4033817H, 4033817HX, 4039197, 4039198, 4039198H, 4039198HX, 4046027, 4046030 |
Engine | ISM, ISME, CECO ISM, ISME-420 30 |
Turbo Model | HX55W-E9861M/H19J11, HX55W |
Engine Manufacturer | Cummins |
Fuel | Diesel |
Angle α (compressor housing) | 315° |
Angle β (turbine housing) | 270° |
Bearing Housing | 3535704 (353557500, 3535575)(1153055450) |
Turbine Wheel | 3535983 (353598300)(Ind. 85.8 mm, Exd. 76.95 mm, 12 Blades)(1153055436, 1100016122B) |
Comp. Wheel | 3534329 (4040739, 4040740, 4041666)(Ind. 65.1 mm, Exd. 99.06 mm, 12 Blades)(1153055400, 1200016217) |
Back plate | 3528096 (352809600)(1153055300, 1800016024) |
Heat shield Number | 3529846 (3533038)(353303800, 352984600)(1153055340) |
Repair Kit | 3580762 (3575181)(358076200, 357518100)(1153055751, 5000020023) |
Turbine Housing | N/A |
Gasket (turbine inlet) | 210847 Inox Steel |
Gasket (oil outlet) | 210060 (311585, 148062, 409267-0003, 409267-0002, 210060-0000, 51914)(Paper) |
Gasket Kit | 3800279 |
Manufacturer | HOLSET |
Cummins
SUPART Cummins Industrial, Truck HX55W Turbo 3592783
Applications
1998- Cummins Industrial ISME