Part Number | 180359 |
Previous Part Number | 180359R, 193472, 193472R, 480359, 493472 |
OE number | 6N2020, 6N-2020 |
Description | Lugger Marine, Marine Gen Set, Fire Pump Engine |
CHRA | 315808 (181011, 181011R, 193474, 193474R, Use 178209, 6N8655, 6N3902, 0R5904, 481011, 493474) |
Turbo Model | 4MF781, 4MF-781 |
Fuel | Diesel |
Machine Engine | 3412, E3412, G3412, 3412C |
Generator Set Engine | 3412, 3412C |
Generator | SR4 |
Industrial Engine | SR4, 3412 |
Marine Engine | 3412, 3412C |
S/N | 81Z5000-14500, 9BR1-UP, 81Z14501-25561, 60M5161-8500, 4121-UP |
Bearing Housing | 158542 (0R5408, 4N8124) |
Turbine Wheel | 188800 (0R5387, 4N7594) |
Comp. Wheel | 156223 (6N3904) |
Back plate | 197651 (51135, 5S4556, 142066, 49162-22500, 52321523000, 52321523001, 143044-0000)(1250403300) |
Heat shield Number | 158527 (4N7596) |
Repair Kit | 318350 (6N7245, 2W0725, 2W0727, 183211) (1250040751) |
Turbine Housing (Water Cooled) | 157971 (7N6179) |
Compressor Cover | 156222 (6N3905) |
Turbine Housing AR | 7.00 |
Plug-Pipe | (3B0551) |
Plug-Cap | (1B5174, 4N0932) |
Listed | |
Manufacturer | Borg Warner - 3K - Schwitzer |
Caterpillar
SUPART Caterpillar Marine, Marine Gen Set (3412) 4MFW-781 Turbo 180359
Applications
1974-02 Caterpillar Marine, Marine Gen Set with 3412 Engine