Part Number | 196064 |
OE number | AR64626, AR80312, AR74819, RE16970, AR87421, AR91131, RE18989 |
Description | Agricultural, Earth Moving, Industrial, Trucks, Picker 9940 OEM Engine |
Manufacturer Part Number | 181243, 466608-0003, 409710-0002, 409710-0001, 409710-0003 |
CHRA | 196065 (Use 193739) |
CHRA Garrett Interchange | 408105-0100, 408105-0144, 408105-0262 |
Turbo Model | 3LM, 3LM33, 3LM-299 |
Engine | 6620, 6622, 6466, 6466A, 6466T |
Displacement | 7.15L, 71500 ccm |
Serial No. | F1991007R9 |
Fuel | Diesel |
Fitted To Model | Picker 9940 OEM Engine |
Bearing Housing | 194913 |
Turbine Wheel | 192934 |
Comp. Wheel | 181240 |
Back plate | 197652 (310010, 311708, 4N6863, 104244-0000, 408045-0034, 408206-0002, 408045-0051)(1100040360) |
Heat shield Number | 188276 |
Repair Kit | 318368/318385 (1251133750) |
Turbine Housing | 159898 |
Compressor Cover | 184934 |
Turbine Housing AR | 2.31 |
Replaced by | 193728 |
Manufacturer | Borg Warner - 3K - Schwitzer |
John Deere
John Deere Agricultural 6466T 3LM Turbo 196064 SUPART
Applications
1984-09 John Deere Agricultural Tractor 8430, Combine 1085 with 6620, 6466A Engines
1984-09 John Deere Agricultural Tractor 4240/8450 with 6466T Engines
1984-09 John Deere Agricultural Combine 7720 OEM Engine with 6620/6622 Engines
1984-09 John Deere Agricultural Picker 9940 OEM Engine with 6620/6622 Engines