Part Number | 54359880000 |
Previous Version | 5435-988-0000, 5435 988 0000, 54359880002, 5435-988-0002 |
OE Number | 14411BN700, 14411-BN700, 14411-00QAG, 1441100QAG, 7701473122, 7701473673, 8200022735, 8200351439, 8200409030, 8200409830, 8200578317 |
Description | RENAULT Clio II,Kangoo, Megane II, NISSAN Almera, Micra |
Manufacturer Part Number | 54359700002, 54359700000, 54359710002, 5435-970-0002, 5435-970-0000, 5435-971-0002 |
CHRA | 54357100500 (5435-710-0500)(1303035901, 1000030013) |
Turbo Model | KP35-1672CAA240.82ACAXD |
Engine | K9K-702, K9K-702, K9K-700 |
Engine Manufacturer | Nissan |
Displacement | 1.5L, 1460 ccm, 4 Cylinders |
KW | 60/65 |
RPM Max | 4000 |
Fuel | Diesel |
Angle α (compressor housing) | 271° |
Angle β (turbine housing) | 292° |
Bearing Housing | 54391510010 (54391510008, 54391510002)(Oil-Cooled)(1303035450, 1900011005) |
Turbine Wheel | 54351208500 (54351205015, 54351205006)(Ind. 34.7 mm, Exd. 29.2 mm, Trm 5.46, 9 Blades)(1303035435, 1100011009) |
Comp. Wheel | 54391232001 (54311285002)(Ind. 29.5 mm, Exd. 41. mm, Trm 4.2, 5+5 Blades, Flatback)(1303035400, 1200011008) |
Back plate | 54391523000 (54391503001)(1303035301, 1800016006) |
Heat shield Number | 54351652000 (1303035340, 2030016006) |
Repair Kit | Major Kit, Service (5000040032) |
Turbine Housing | 54351009025 |
Compressor Cover | 54391015028 |
Turbine Housing AR | VTG |
Actuator | 58201104182 (1303035380, 2061016028) |
Gasket (turbine inlet) | 210598 |
Gasket (turbine outlet) | 210599 |
Gasket (oil outlet) | 210553 (Paper) |
Gasket Kit | (2090505265) |
Manufacturer | Borg Warner - 3K - Schwitzer |
Renault, Nissan KP35 Turbo 54359880000
Applications
Nissan Micra, Kubistar with K9K-702, K9K-702 Engine
2000- Dacia Logan, Kangoo I 1.5L dCi with K9K-702, K9K-702 Engine
2000-07 Renault Clio II 1.5L dCi with K9K-702, K9K-702 Engine
2003- Renault Kangoo I 1.5L dCi with K9K-702, K9K-702 Engine