Part Number | 54399880130 |
Previous Version | 5439-988-0130, 5439-988-0124, 5439-988-0125, 5439 988 0131, 5439-988-0130 |
OE Number Ford | 1732382, 1745651, 1766406, 36000632, 36001587, 36001999, 36002107, BM5G6K682DD, BM5G6K682EA, CJ5G6K682DA, CJ5G-6K682-DA, CJ5G-6K682DA, CJ5G 6K682CA |
OE number KKK | 54399700122, 54399700123, 54399700131, 54399880122, 54399880123, 54399880131 |
Year | 2010-2014 |
Description | Ford: C-MAX, Focus, Galaxy, Kuga, Mondeo, S-MAX, Escape, Escape, Fiesta,Transit Connect, Volvo: C30, C70, Cross Country, S40, S60, S70, S80, V40, V50, V60, V70 |
Manufacturer Part Number | 54399700131, 5439-970-0131, 5439-970-0125, 5439-970-0130 |
Turbo Model | KP39-1877DCBAA310.82ACAXM |
CHRA | 54397100533 (5439-710-0533)(1303039913, 1000030230) |
Engine Manufacturer | Ford |
Displacement | 1.6L, 1600 ccm, 4 Cylinders |
KW | 128/150/182 HP |
Engine | SGDI, Ecoboost |
RPM Max | 5500 |
Fuel | Gasoline, Flexible Fuel |
Engine Type | SGDI, Was 1.6 SG |
Engine Code | JQDA, JQDB, JTDA, JTDB, JTWA, JTWB |
Bearing Housing | (Water Cooled)(1303039460) |
Turbine Wheel | (Ind. 32.01 mm, Exd. 38.56 mm, Trm 5.76, 9 Blades)(1303039438) |
Comp. Wheel | (Ind. 34.13 mm, Exd. 48.59 mm, Trm 2.8, 5+5 Blades, Superback)(1303039407) |
Back plate | (1303039302) |
Heat Shield | (1303039341) |
Repair Kit | (1303039755) |
Note | Inter-cooler, Water Cooled |
Manufacturer | Borg Warner - 3K - Schwitzer |
2010-14 Ford, Volvo Various KP39 Turbo 54399880131
Applications
2010-12 Ford C-MAX II 1.6L Eco Boost JQDA/JQDB/JTDA/JTDB 150/182 HP 1.6L FWD Minivan
2011-14 Ford Focus III 1.6L Eco Boost JQDA/JQDB/JTDA/JTDB 150/182 HP 1.6L FWD Hatchback
2011-05 Ford Focus III Turner 1.6L Eco Boost JQDA/JQDB/JTDA/JTDB HP 150/182 1.6L FWD Wagon
2011-04 Ford FOCUS III 1.6L Eco Boost JQDA/JQDB/JTDA/JTDB 150/182 HP 1.6L FWD Sedan
2011-02 Ford Galaxy 1.6L Eco Boost JTWA/JTWB 160 HP 1.6L FWD Minivan
2010-14 Ford Grand C-MAX 1.6L Eco-boost JQDA/JQDB/JTDA/JTDB 150/182 HP 1.6L FWD Minivan
2011-02 Ford Mondo IV 1.6L Eco Boost JTBB 160 HP 1.6L FWD Hatchback/Wagon
2011-02 Ford S-MAX 1.6L Eco Boost JTWA/JTWB 160 HP 1.6L FWD Minivan
2010-04 Volvo S60 II T3/T4/T4f B4164 T3 150/180 HP 1.6L FWD Sedan Flexible Fuel
2010-10 Volvo S80 II (AS) T4 B4164 T 180 HP 1.6L Sedan
2011-05 Volvo S80 II (AS) T4F T2 B4164 180 HP 1.6L FWD Sedan Flexible Fuel
2012-03 Volvo V40 T3/T4 GTDi B4164 T3 150/180 HP 1.6L FWD Hatchback
2010-09 Volvo V60 T3/T4 B4164 T3 150/180 HP 1.6L FWD Wagon
2011-04 Volvo V60 T4F T2 B4164 180 HP 1.6L FWD Wagon Flexible Fuel
2011-01 Volvo V70 III (BW) 1.6L T4F T2 B4164 180 HP 1.6L FWD Wagon Flexible Fuel
2008-04 Catherham Super Seven (CF) 1.6 152 HP 1.6L RWD Convertible Petrol